Características:
■Perfect electronic protected for, over load short circuit, self-excitation, over temperature,mute for ON/OFF, DC output for sure can be worked in high invoice for long time safely
■Amplify line with balanced low distortion and high speed Hi-Fi style, set a small signal processor in amplify input, filtering low and high frequenct singnal to reduce distortion and noise Exquisite, pure and full sound scaner, with frequency Hi-Fi amplity
| MODELO | MA1.3S | MA1.6S | MA2.8S | MA4.2S |
| Estéreo potência de saída 8Ω | 2X250W | 2X350W | 2X500W | 2X650W |
| Estéreo potência de saída 4OHMS | 2X310W | 2X450W | 2X705W | 2X1000W |
| Estéreo potência de saída 2Ω | 2X650W | 2X900W | 2X1300W | 2X1300W |
| De operação em ponte mono saída de 8Ω | 700W | 1050W | 1400W | 2000W |
| Resposta De Freqüência | 20Hz-20KHz±.0.3 dB | |||
| Distorção Harmônica Total +N | >0,8% a 1kHz | |||
| Relação De S/N | >100dB | |||
| Velocidade De Giro | Igual ou superior a 30V/ μ S | |||
| Fator De Amortecimento | ≥300:1 | ≥300:1 | ≥300:1 | ≥500:1 |
| Conversa cruzada | >90 db@1KHz | |||
| Impedância De Entrada | 30KΩ (Equilibrado, Estéreo) / 15KΩ (Blanced, Paralled) | |||
| Sensibilidade De Entrada | 0755V/V 1.0/1 .4V | |||
| Proteger | Superaquecimento curto-circuitos, DC, limite de e-softssrt, Relé de saída-Zero Curremt Mudar, lntellctual Clip limiter. | |||
| Altura | 2U | 2U | 2U | 2U |
| Griss Peso | 15kg | 17kg | 20kg | 22kg |
| 03 Июль - 08 Июль | 483 x 89 x 407mm | |||




























